Best 25+ Email Marketing Platforms (Authority,Keywords&Traffic Comparison)
AOTsend is a Managed Email Service Provider for sending Transaction Email via API for developers. 99% Delivery, 98% Inbox rate. $0.28 per 1000 emails. Start for free. Pay as you go. Check Top 10 Advantages of Managed Email API
It is generally understood that a higher domain authority of a website indicates greater credibility. This means that the brand is more stable, more popular among users, and generally preferred. The maximum possible score for domain authority is 100, with Google’s domain authority achieving a perfect score of 100. A domain authority score greater than 20 typically signifies that a website is relatively stable in its operation. Conversely, a score below 10 often indicates that the website is new.
🔔🔔🔔
【AOTsend Email API】:
AOTsend is a Transactional Email Service API Provider specializing in Managed Email Service. 99% Delivery, 98% Inbox Rate. $0.28 per 1000 Emails.
AOT means Always On Time for email delivery.
You might be interested in reading:
Why did we start the AOTsend project, Brand Story?
What is a Managed Email API, Any Special?
Best 25+ Email Marketing Platforms (Authority,Keywords&Traffic Comparison)
Best 24+ Email Marketing Service (Price, Pros&Cons Comparison)
Email APIs vs SMTP: How they Works, Any Difference?
The following article primarily presents data on 25 commonly used email API platforms, including metrics such as domain authority, website traffic, and search keywords. This information aims to help users better understand the credibility of various email API brands.
Email Domains | Authority Score | Search Keywords | Search Traffic | Paid Keywords | Referring Domains |
---|---|---|---|---|---|
Mailchimp.com | 80 | 1.3M | 7.1M | 26.6K | 385K |
Klaviyo.com | 68 | 190.1K | 605.8K | 2.8K | 26.4K |
Twilio.com | 67 | 455.7K | 1.4M | 2.7K | 76.3K |
Sendgrid.com | 59 | 93.2K | 419.8K | 1.3K | 33.8K |
Getresponse.com | 58 | 165.9K | 352K | 2K | 69.1K |
Brevo.com | 57 | 247.7K | 707.6K | 9K | 73.9K |
Mailgun.com | 52 | 69K | 161.2K | 1.8K | 14.7K |
Mailerlite.com | 52 | 98K | 241.7K | 2.1K | 253.5K |
Mailjet.com | 51 | 64.6K | 160.6K | 2.3K | 25.2K |
Omnisend.com | 51 | 123.1K | 140.8K | 63 | 20K |
<< Page 1. Time: 2024.08. Data From SEMrush. By AOTsend >> | |||||
Constantcontact.com | 49 | 837.6K | 831.2K | 4.3K | 323.7K |
Moosend.com | 48 | 95.5K | 93.6K | 17 | 18.5K |
Mailtrap.io | 48 | 115.6K | 243.3K | 5.4K | 10.9K |
Resend.com | 41 | 7.5K | 51.7K | 0 | 1.8K |
Elasticemail.com | 40 | 10.3K | 19.3K | 239 | 8.1K |
Mailersend.com | 35 | 23.2K | 21.7K | 386 | 4K |
Smtp.com | 35 | 6.1K | 9.9K | 686 | 1.8K |
Emailjs.com | 34 | 7.6K | 16.7K | 0 | 1.2K |
Mailslurp.com | 31 | 33.5K | 18.5K | 0 | 2.2K |
Emaillabs.io | 31 | 12.3K | 22.3K | 8 | 2.1K |
<< Page 2. Time: 2024.08. Data From SEMrush. By AOTsend >> | |||||
Maileroo.com | 23 | 2.8K | 1.2K | 0 | 259 |
Mailazy.com | 22 | 1.6K | 146 | 0 | 1.4K |
Postmark.com | 14 | 1 | 9 | 0 | 272 |
Aotsend.com | 2 | 52 | 27 | 12 | 23 |
<< Page 3. Time: 2024.08. Data From SEMrush. By AOTsend >> | |||||
Contact us |
All data presented in this article is sourced from SEMrush and was collected in August 2024. The information provided is intended solely for personal learning and reference purposes and does not constitute any recommendation for the use of email API products.
AOTsend adopts the decoupled architecture on email service design. Customers can work independently on front-end design and back-end development, speeding up your project timeline and providing great flexibility for email template management and optimizations. Check Top 10 Advantages of Managed Email API. 99% Delivery, 98% Inbox rate. $0.28 per 1000 emails. Start for free. Pay as you go.